Product Details
Brand Name: TIANJIN TOEC HUADIAN TECHNOLOGY CO., LTD
Model Number: HD-I2300W3
Document: Product Brochure PDF
Payment & Shipping Terms
Output Wave Form: |
Pure Sine Wave |
Input Voltage: |
12V (10-16V) |
Display: |
Digital Display |
Operating Temperature: |
-10℃-40℃ |
Storage Temperature: |
-20℃-85℃ |
Overload Protection: |
120%-125% |
Output Wave Form: |
Pure Sine Wave |
Input Voltage: |
12V (10-16V) |
Display: |
Digital Display |
Operating Temperature: |
-10℃-40℃ |
Storage Temperature: |
-20℃-85℃ |
Overload Protection: |
120%-125% |
We usually export large quantities to foreign countries. Hope to find more trade partners.
Vehicle Inverter Products
1. Wide Range of Applications
Our product is extensively utilized across various industries and sectors, including transportation systems, railways, industrial control, telecommunications and mobile equipment, commercial offices, industrial and agricultural machinery, military and medical devices, and more.
2. Outstanding Performance Advantages
Featuring a clean output waveform with minimal distortion, our solution ensures high-quality power output. It also generates low electromagnetic interference and operates with exceptionally low noise, providing a stable and quiet working environment for your equipment.
Type | Pure Sine Wave Inverter | |||||
Peak Power | 3000W | 4000W | 5000W | 6000W | 8000W | 11000W |
Rated Power | 1500W | 2000W | 2300W | 3000W | 4000W | 5000W |
Input Voltage | 12V & 24V | |||||
Product Output | 110VAC & 220VAC & USB 5V & TYPE-C 5V | |||||
Display | Digital Display | |||||
Output Frequency | 50HZ±1%/60HZHZ±1% | |||||
Output Waveform | Pure Sine Wave | |||||
Distorton Rate | THD<3%(Inductive Load) | |||||
Efficiency | 90% | |||||
Input Voltage | 12V(10-16V) | |||||
24V(20-32V) | ||||||
Overload Protectiong | 120%-125% | |||||
Protection Function | Low voltage: LED light red, buzzer alarm, automatic recovery | |||||
High voltage: LED light red, buzzer alarm, automatic recovery | ||||||
Overload: LED light red, buzzer alarm, automatic power off, need to restart | ||||||
High temperature: LED light red, buzzer alarm, automatic recovery | ||||||
Short circuit(less than 2 seconds); automatic recovery | ||||||
Input reverse connection; the fuse is blown | ||||||
Operating Temperature | -10℃-40℃ | |||||
Storage Temperature | -20℃-85℃ | |||||
Operating Height | ≤3000m | |||||
Product Size(mm) | 306*150*71.5 | 348*152*70.6 | 385*152*70.6 | 376*219*94 | 475*219*150 | |
Weight | 1.73kg | 2.08kg | 2.44kg | 4.94kg | 8.6kg | |
Product Single Package Size (mm) |
350*215*140 | 395*215*140 | 435*215*140 | 435*320*190 | 538*283*228 | |
Product G.W. | 2.4kg | 2.8kg | 3.2kg | 6kg | 9.6kg |