Product Details
Brand Name: TIANJIN TOEC HUADIAN TECHNOLOGY CO., LTD
Model Number: HD-I2300W5
Document: Product Brochure PDF
Payment & Shipping Terms
Output Wave Form: |
Pure Sine Wave |
Product Output: |
110VAC & 220VAC & USB 5V & TYPE-C 5V |
Display: |
Digital Display |
Operating Temperature: |
-10℃-40℃ |
Storage Temperature: |
-20℃-85℃ |
Type: |
Pure Sine Wave Inverter |
Output Wave Form: |
Pure Sine Wave |
Product Output: |
110VAC & 220VAC & USB 5V & TYPE-C 5V |
Display: |
Digital Display |
Operating Temperature: |
-10℃-40℃ |
Storage Temperature: |
-20℃-85℃ |
Type: |
Pure Sine Wave Inverter |
We usually export large quantities to foreign countries. Hope to find more trade partners.
1. Versatile Applications Across Industries
Designed for performance and reliability, our product is widely applied in numerous sectors such as transportation infrastructure, railway systems, industrial automation, telecommunications, office environments, manufacturing, agriculture, military operations, healthcare, and more.
2. Superior Performance and Efficiency
With a high-quality output waveform and ultra-low distortion, our system ensures precise and stable power delivery. Its design minimizes electromagnetic interference and reduces operational noise, creating a smoother and quieter experience for both equipment and users.
Type | Pure Sine Wave Inverter | |||||
Peak Power | 3000W | 4000W | 5000W | 6000W | 8000W | 11000W |
Rated Power | 1500W | 2000W | 2300W | 3000W | 4000W | 5000W |
Input Voltage | 12V & 24V | |||||
Product Output | 110VAC & 220VAC & USB 5V & TYPE-C 5V | |||||
Display | Digital Display | |||||
Output Frequency | 50HZ±1%/60HZHZ±1% | |||||
Output Waveform | Pure Sine Wave | |||||
Distorton Rate | THD<3%(Inductive Load) | |||||
Efficiency | 90% | |||||
Input Voltage | 12V(10-16V) | |||||
24V(20-32V) | ||||||
Overload Protectiong | 120%-125% | |||||
Protection Function | Low voltage: LED light red, buzzer alarm, automatic recovery | |||||
High voltage: LED light red, buzzer alarm, automatic recovery | ||||||
Overload: LED light red, buzzer alarm, automatic power off, need to restart | ||||||
High temperature: LED light red, buzzer alarm, automatic recovery | ||||||
Short circuit(less than 2 seconds); automatic recovery | ||||||
Input reverse connection; the fuse is blown | ||||||
Operating Temperature | -10℃-40℃ | |||||
Storage Temperature | -20℃-85℃ | |||||
Operating Height | ≤3000m | |||||
Product Size(mm) | 306*150*71.5 | 348*152*70.6 | 385*152*70.6 | 376*219*94 | 475*219*150 | |
Weight | 1.73kg | 2.08kg | 2.44kg | 4.94kg | 8.6kg | |
Product Single Package Size (mm) |
350*215*140 | 395*215*140 | 435*215*140 | 435*320*190 | 538*283*228 | |
Product G.W. | 2.4kg | 2.8kg | 3.2kg | 6kg | 9.6kg |